Applications
Cross references
ERA | 555046 |
HELLA | 6NU010171371 |
HOFFER | 7518050 |
MEAT & DORIA | 88050 |
NGK | 90204 |
NISSENS | 98201 |
PIERBURG | 72257402, 722574020, 72257411, 722574110, 72257412, 722574120, 72257414, 722574140 |
SIDAT | 83607 |
TRISCAN | 881329007 |
Compatible with the following OEM references
AUDI | 06A131501F, 06A131501P |
SEAT | 06A131501F, 06A131501P |
SKODA | 06A131501F, 06A131501P |
VW | 06A131501F, 06A131501P, 06A131501R |
Passenger/LCV Vehicles
Vehicle | Body | Fuel | From | To | Drive | Valves | BHP | KW |
---|---|---|---|---|---|---|---|---|
AUDI A3 (8L1) 1.6 | Hatchback | Petrol | 09/1996 | 05/2003 | FWD | 8 | 101 | 74 |
Engine Code: APF | ||||||||
AUDI A3 (8L1) 1.6 | Hatchback | Petrol | 08/2000 | 05/2003 | FWD | 8 | 102 | 75 |
AUDI A3 (8P1) 1.6 | Hatchback | Petrol | 05/2003 | 08/2012 | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
AUDI A3 Sportback (8PA) 1.6 | Hatchback | Petrol | 09/2004 | 03/2013 | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
SEAT ALHAMBRA (7V8, 7V9) 2.0 i | MPV | Petrol | 04/1996 | 03/2010 | FWD | 8 | 115 | 85 |
Engine Code: ATM | ||||||||
SEAT ALHAMBRA VAN (7V8, 7V9) 2.0 | Box Body/MPV | Petrol | 03/1996 | 03/2010 | FWD | 8 | 116 | 85 |
Engine Code: ATM | ||||||||
SEAT ALTEA (5P1) 1.6 | MPV | Petrol | 03/2004 | on | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
SEAT ALTEA XL (5P5, 5P8) 1.6 | MPV | Petrol | 10/2006 | on | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
SEAT CORDOBA (6K1, 6K2) 1.6 i | Saloon | Petrol | 07/1996 | 10/2002 | FWD | 8 | 101 | 74 |
Engine Code: APF; Engine Code: AUR | ||||||||
SEAT CORDOBA Vario (6K5) 1.6 i | Estate | Petrol | 09/1996 | 12/2002 | FWD | 8 | 101 | 74 |
Engine Code: APF; Engine Code: AUR | ||||||||
SEAT IBIZA Mk II (6K1) 1.6 i | Hatchback | Petrol | 04/1996 | 02/2002 | FWD | 8 | 101 | 74 |
Engine Code: APF; Engine Code: AUR | ||||||||
SEAT LEON (1M1) 1.6 | Hatchback | Petrol | 10/2005 | 06/2006 | FWD | 8 | 102 | 75 |
SEAT TOLEDO III (5P2) 1.6 | MPV | Petrol | 10/2004 | 05/2009 | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
SKODA OCTAVIA I (1U2) 1.6 | Hatchback | Petrol | 11/2000 | 12/2010 | FWD | 8 | 102 | 75 |
SKODA OCTAVIA I Combi (1U5) 1.6 | Estate | Petrol | 09/2000 | 12/2010 | FWD | 8 | 102 | 75 |
SKODA OCTAVIA II (1Z3) 1.6 | Hatchback | Petrol | 06/2004 | 06/2013 | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
SKODA OCTAVIA II Combi (1Z5) 1.6 | Estate | Petrol | 09/2004 | 06/2013 | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
VW BORA Estate (1J6) 1.6 | Estate | Petrol | 08/2000 | 05/2005 | FWD | 8 | 102 | 75 |
VW BORA I (1J2) 1.6 | Saloon | Petrol | 10/1998 | 05/2005 | FWD | 8 | 101 | 74 |
Engine Code: APF | ||||||||
VW BORA I (1J2) 1.6 | Saloon | Petrol | 08/2000 | 05/2005 | FWD | 8 | 102 | 75 |
VW CADDY III Box Body/MPV (2KA, 2KH, 2CA, 2CH) 1.6 | Box Body/MPV | Petrol | 04/2004 | 05/2015 | FWD | 8 | 102 | 75 |
Code: Caddy; Engine Code: BGU | ||||||||
VW CADDY III Estate (2KB, 2KJ, 2CB, 2CJ) 1.6 | MPV | Petrol | 04/2004 | 05/2015 | FWD | 8 | 102 | 75 |
Code: Caddy; Engine Code: BGU | ||||||||
VW GOLF Mk IV (1J1) 1.6 | Hatchback | Petrol | 08/1997 | 05/2004 | FWD | 8 | 100 | 74 |
VW GOLF Mk IV (1J1) 1.6 | Hatchback | Petrol | 08/2000 | 06/2005 | FWD | 8 | 102 | 75 |
VW GOLF Mk IV Estate (1J5) 1.6 | Estate | Petrol | 05/1999 | 04/2002 | FWD | 8 | 101 | 74 |
VW GOLF Mk IV Estate (1J5) 1.6 | Estate | Petrol | 08/2000 | 06/2006 | FWD | 8 | 102 | 75 |
VW GOLF V (1K1) 1.6 | Hatchback | Petrol | 01/2004 | 11/2008 | FWD | 8 | 102 | 75 |
Engine Code: BGU | ||||||||
VW NEW BEETLE (9C1, 1C1) 1.6 | Hatchback | Petrol | 10/1999 | 09/2000 | FWD | 8 | 100 | 74 |
VW NEW BEETLE (9C1, 1C1) 1.6 | Hatchback | Petrol | 06/2000 | 09/2010 | FWD | 8 | 102 | 75 |
VW NEW BEETLE Convertible (1Y7) 1.6 | Convertible | Petrol | 01/2003 | 09/2010 | FWD | 8 | 102 | 75 |
VW POLO Estate (6V5) 1.6 | Estate | Petrol | 05/1997 | 09/2001 | FWD | 8 | 101 | 74 |
Engine Code: APF; Engine Code: AUR | ||||||||
VW POLO III CLASSIC (6V2) 100 1.6 | Saloon | Petrol | 12/1995 | 09/2001 | FWD | 8 | 100 | 74 |
Engine Code: APF; Engine Code: AUR | ||||||||
VW POLO IV Saloon (9A4, 9A2, 9N2, 9A6) 1.4 | Saloon | Petrol | 11/2002 | 04/2012 | FWD | 16 | 75 | 55 |
VW SHARAN (7M8, 7M9, 7M6) 2.0 | MPV | Petrol | 09/1995 | 03/2010 | FWD | 8 | 115 | 85 |
Engine Code: ATM | ||||||||
VW SHARAN (7M8, 7M9, 7M6) 2.0 LPG | MPV | Petrol/Liquified Petroleum Gas (LPG) | 04/2006 | 03/2010 | FWD | 8 | 115 | 85 |
VW SHARAN VAN (7M_) 2.0 (7M8, 7M9) | Box Body/MPV | Petrol | 09/1996 | 07/2002 | FWD | 8 | 116 | 85 |
Engine Code: ATM | ||||||||
VW TOURAN (1T1, 1T2) 1.6 | MPV | Petrol | 07/2003 | 05/2010 | FWD | 8 | 102 | 75 |
Engine Code: BGU |